Tauira | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Te mana whakatau (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Ngaohiko Whakatau (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Whakatauhia o nāianei (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Taipana Whakatau (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
taipana mōrahi (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Te tere whakatau (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Te tere teitei (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Whakamuri EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Te taipana taima (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Ātete waea (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Waea urunga (mH,20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia(X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Taumaha (kg) | 0.35 | 0.46Parai 0.66 | 0.84Parai 1.21 | 1.19Parai 1.56 | 2.27Parai 3.05 | 2.95Parai 3.73 |
Roa L(mm) | 61.5 | 81.5Perehi 110 | 80Perehi 109 | 98Perehi 127 | 107Perehi 144 | 127Parai 163 |
Motor Servo me te pakaru
He pai mo te taiao tono tuaka-Z,
Ka whakawetohia te taraiwa, ka whakaohohia ranei, ka whakamahia te pakaru,
Kia maukatia te taonga mahi ka karo i te hinga kore
Parai aukume tuturu
Te tiimata me te whakamutu tere, iti te whakamahana
24V DC tuku hiko
Ka taea te whakamahi i te mana tauranga putanga o te taraiwa
Ka taea e te tauranga putanga te peia tika te reera ki
whakahaere i te frein i runga me te weto