• Te hiko hiko: 18 - 50VDC.
• Putanga o naianei: Morahi 6.0A (Peak).
• Mana o naianei: SVPWM algorithm me te mana PID.
• Tautuhinga Huringa: 200 ~ 4,294,967,295.
• Motini taurite: 2 wahanga / 3 wahanga nekeneke hiko.
• Whakamātautau-whaiaro a te punaha: Kite i nga tawhā nekeneke i te wa e arawhiti ana te hiko o te puku me te arotau i te whiwhinga mana o naianei i runga i nga tikanga ngaohiko.
• Te whakaene tohutohu: Te arotautanga o te kurupae trapezoidal, ka taea te whakarite i nga taumata 1 ~ 512.
• Tauranga whakauru|: E 6 nga tauranga whakauru, ka taea e te 2 te whiwhi tohu rereke o te taumata 5V~24V mo te urunga tohu encoder orthogonal (E tika ana ki te EPT60), me te 4 ka whiwhi tohu tohu-mutu 5V/24V.
• Tauranga Putanga: 2 te whakaputanga wehe whakaahua hiko, ko te 30V te ngaohiko aukati teitei, me te 100mA te totohu teitei o te naianei, te puna puna ranei.
• Atanga Whakawhitiwhiti: 1 tauranga whatunga RJ45 mo te whakawhitiwhiti pahi, 1 tauranga USB mo te whakahou i te firmware.
• Te whakahaere nekehanga: Te whakatere, te whakaheke, te tere, te whiu ka taea te whakarite, te mahi homing.
Pin | Ingoa | Whakaahuatanga |
1 | EXT5V | Ka whakaputahia e te puku he mana hiko 5V mo nga tohu o waho.Maximum kawenga: 150mA. Ka taea te whakamahi mo te tuku hiko o te encoder whatu. |
2 | EXTGND | |
3 | IN6+/EA+ | Atanga tohu whakauru rereke, 5V~24V hototahi. I roto i te aratau pupuhi-waho tuwhera, ka taea e ia te whiwhi ahunga. I roto i te aratau kati-koropiko, ka whakamahia tenei tauranga ki te whiwhi tohu tohu A-waahanga encoder. Tuhipoka: Ko te aratau kati-koropiko e pa ana ki te EPT60 anake. |
4 | IN6-/EA- | |
5 | IN5+/EB+ | Atanga tohu whakauru rereke, 5V~24V hototahi. I roto i te aratau pupuhi-waho tuwhera, ka taea e ia te whiwhi ahunga. I roto i te aratau kati-koropiko, ka whakamahia tenei tauranga ki te whiwhi tohu tohu-waa-waahanga encoder. Tuhipoka: Ko te aratau kati-koropiko e pa ana ki te EPT60 anake. |
6 | IN5-/EB- | |
7 | IN3 | Tauranga whakauru ao 3, taunoa ki te whiwhi tohu taumata 24V/0V. |
8 | IN4 | Tauranga whakauru ao 4, taunoa ki te whiwhi tohu taumata 24V/0V. |
9 | IN1 | Tauranga whakauru ao 1, taunoa ki te whiwhi tohu taumata 24V/0V. |
10 | IN2 | Tauranga whakauru ao 2, taunoa ki te whiwhi tohu taumata 24V/0V. |
11 | COM24V | IO waho tohu mana supply 24V pai. |
12,14 | COM0V | Te whakaputanga hiko o roto GND. |
13 | COM5V | Ko te tuku hiko tohu IO o waho 5V pai. |
15 | WAHO2 | Tauranga putanga 2, kaikohi tuwhera, te kaha o naianei ki te 100mA. |
16 | WAHO1 | Tauranga putanga 1, kaikohi tuwhera, te kaha o naianei ki te 30mA. |
Tautuhinga IP hōputu wāhitau: IPDD0. IPDD1. IPDD2. IPDD3
Taunoa: IPDD0=192, IPDD1=168, IPDD2=0
IPDD3 = (S1*10)+S2+10